{16} Active patch tickers (7 matches)
- List all active patch tickets by priority
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #616 | Small modification to ENV access in hddtemp_smartctl | plugins | patch | normal | qha | new | 07/25/08 | ||
| #961 | plugin iostat_ios: do not show all partitions, just disk stats | plugins | 1.4.5 | Munin 1.4.7 | patch | normal | nobody | new | 09/03/10 |
| #1127 | ircu was broken on my gentoo box. (not a nicely formatted .patch-file, but a simple fix) | plugins | 1.4.5 | Munin 1.4.7 | patch | normal | nobody | new | 08/29/11 |
| #696 | memory plugin does not work on Solaris | plugins | Munin 2.0.0 | patch | normal | bldewolf | new | 07/01/09 | |
| #1012 | Remove dependency of XML::Simple from tomcat_threads plugin | plugins | devel | Munin 2.0.0 | patch | normal | nobody | new | 01/14/11 |
| #1136 | Df plugins: better handling of bind mount points | plugins | devel | Munin 2.0.0 | patch | normal | nobody | new | 09/10/11 |
| #1335 | dygraph for munin | web-interface | 2.0.10 | Munin 2.0.15 | patch | normal | nobody | new | 04/13/13 |
Note:
See TracReports for help on using and creating reports.
